BOP Football League Tables 2026 (as at 27 July)
BOP Division One 2026 table
| P | W | D | L | GF | GA | GD | Pts | |
| Whakatane Town | 13 | 13 | 49 | 11 | 38 | 39 | ||
| TCU Relics | 13 | 5 | 5 | 3 | 24 | 15 | 9 | 20 |
| Ngongotaha | 13 | 6 | 2 | 5 | 31 | 27 | 4 | 20 |
| Otumoetai Special Reserve | 14 | 5 | 3 | 6 | 40 | 38 | 2 | 18 |
| Waipuna Rangers | 13 | 5 | 3 | 5 | 28 | 31 | -3 | 18 |
| Te Puke | 14 | 3 | 5 | 6 | 15 | 21 | -6 | 14 |
| Papamoa | 14 | 4 | 1 | 9 | 14 | 33 | -19 | 13 |
| Otumoetai FC | 14 | 2 | 3 | 9 | 25 | 50 | -25 | 9 |
BOP Division Two Table 2026
| P | W | D | L | GF | GA | GD | Pts | |
| Ohope Beach | 12 | 7 | 4 | 1 | 32 | 11 | 21 | 25 |
| Waipuna Warriors | 12 | 7 | 1 | 4 | 29 | 25 | 4 | 22 |
| Plains Rangers | 12 | 6 | 6 | 25 | 18 | 7 | 18 | |
| Kawerau | 11 | 3 | 5 | 3 | 19 | 17 | 2 | 14 |
| Katikati | 11 | 4 | 2 | 5 | 30 | 33 | -3 | 14 |
| Tauranga City Juggernauts | 11 | 4 | 2 | 5 | 24 | 27 | -3 | 14 |
| Papamoa | 11 | 4 | 6 | 11 | 38 | -27 | 4 |
BOP Division Three Table 2026
| P | W | D | L | GF | GA | GD | Pts | |
| Taupo Lakers | 12 | 8 | 1 | 3 | 27 | 14 | 13 | 25 |
| Tauranga Blue Rovers | 11 | 7 | 3 | 1 | 29 | 21 | 8 | 24 |
| Waiariki | 11 | 6 | 2 | 3 | 41 | 24 | 17 | 20 |
| Papamoa | 12 | 4 | 3 | 5 | 30 | 26 | 4 | 15 |
| Otumoetai | 12 | 3 | 3 | 6 | 18 | 34 | -16 | 12 |
| Waipuna Knights | 12 | 3 | 2 | 7 | 22 | 29 | -7 | 11 |
| Te Puke | 12 | 2 | 2 | 8 | 15 | 34 | -19 | 8 |
BOP Over 35s / Social Table 2026
| P | W | D | L | GF | GA | GD | Pts | |
| Otumoetai O35s | 14 | 14 | 67 | 14 | 53 | 42 | ||
| Papamoa NOBs | 14 | 10 | 1 | 3 | 50 | 27 | 23 | 31 |
| Ngongy O35s | 13 | 9 | 1 | 3 | 39 | 24 | 15 | 28 |
| Otumoetai Cooney LM | 12 | 6 | 1 | 5 | 43 | 34 | 9 | 19 |
| Waiariki Over 35s | 13 | 6 | 7 | 24 | 27 | -3 | 18 | |
| Te Puke | 14 | 6 | 8 | 29 | 45 | -16 | 18 | |
| Waipuna Legends | 14 | 4 | 2 | 8 | 26 | 34 | -8 | 14 |
| Blue Rovers | 13 | 4 | 1 | 8 | 26 | 54 | -28 | 13 |
| Papamoa Old Boys | 14 | 3 | 1 | 10 | 24 | 45 | -21 | 10 |
| Whakatane Town | 13 | 1 | 1 | 11 | 19 | 43 | -24 | 4 |
| P | W | D | L | GF | GA | GD | Pts | |
| Waipuna Waves | 9 | 8 | 1 | 39 | 12 | 27 | 25 | |
| Waiariki | 10 | 8 | 1 | 1 | 19 | 7 | 12 | 25 |
| Kawerau | 10 | 6 | 3 | 1 | 35 | 11 | 24 | 21 |
| Te Puke | 10 | 6 | 2 | 2 | 32 | 15 | 17 | 20 |
| Papamoa Legends | 10 | 5 | 3 | 2 | 25 | 18 | 7 | 18 |
| Tauranga City Wolves | 10 | 4 | 2 | 4 | 17 | 15 | 2 | 14 |
| Div 2 | ||||||||
| Otumoetai | 10 | 3 | 7 | 25 | 29 | -4 | 9 | |
| Lakes | 10 | 2 | 1 | 7 | 13 | 30 | -17 | 7 |
| Taupo | 9 | 1 | 2 | 6 | 17 | 33 | -16 | 5 |
| Ohope Beach | 9 | 1 | 1 | 7 | 11 | 30 | -19 | 4 |
| Plains Rangers | 9 | 1 | 8 | 9 | 43 | -34 | 3 |
Split Rounds
| P | W | D | L | GF | GA | GD | Pts | |
| Waipuna Waves | 1 | 1 | 4 | 1 | 3 | 3 | ||
| Waiariki | 1 | 1 | 1 | 4 | -3 | 0 | ||
| Kawerau | 1 | 1 | 3 | 0 | 3 | 3 | ||
| Te Puke | 1 | 1 | 4 | 1 | 3 | 3 | ||
| Papamoa Legends | 1 | 1 | 1 | 4 | -3 | 0 | ||
| Tauranga City Wolves | 1 | 1 | 0 | 3 | -3 | 0 | ||
| Div 2 | ||||||||
| Otumoetai | 1 | 1 | 7 | 1 | 6 | 3 | ||
| Lakes | 1 | 1 | 1 | 5 | -4 | 0 | ||
| Taupo | 1 | 1 | 5 | 1 | 4 | 3 | ||
| Ohope Beach | 0 | 0 | ||||||
| Plains Rangers | 1 | 1 | 1 | 7 | -6 | 0 |
Northern League, Southern Conference 2025
| P | W | D | L | GF | GA | GD | Pts | |
| Ngaruawahia | 13 | 12 | 1 | 49 | 13 | 36 | 37 | |
| Otumoetai | 15 | 9 | 2 | 4 | 40 | 23 | 17 | 29 |
| Claudelands Rovers | 14 | 7 | 3 | 4 | 42 | 28 | 14 | 24 |
| Papamoa | 14 | 6 | 4 | 4 | 31 | 23 | 8 | 22 |
| Matamata | 14 | 4 | 4 | 6 | 29 | 37 | -8 | 16 |
| West Hamilton | 15 | 3 | 6 | 6 | 29 | 32 | -3 | 15 |
| Northern Utd | 13 | 4 | 2 | 7 | 16 | 17 | -1 | 14 |
| Ngongotaha | 14 | 14 | 9 | 72 | -63 | 0 |
Federation Women's League 2025
| P | W | D | L | GF | GA | GD | Pts | |
| Lakes FC | 11 | 11 | 54 | 4 | 50 | 33 | ||
| Tauranga Blue Rovers | 11 | 8 | 1 | 2 | 54 | 14 | 40 | 25 |
| Taupo | 11 | 8 | 3 | 43 | 18 | 25 | 24 | |
| Waikato Unicol | 12 | 8 | 4 | 30 | 36 | -6 | 24 | |
| Tauranga City | 11 | 5 | 6 | 16 | 32 | -16 | 15 | |
| Whakatane | 11 | 4 | 1 | 6 | 18 | 39 | -21 | 13 |
| West Ham | 11 | 2 | 2 | 7 | 19 | 40 | -21 | 8 |
| Hamilton Wanderers | 12 | 3 | 2 | 7 | 14 | 20 | -6 | 11 |
| Northern United | 12 | 4 | 8 | 21 | 32 | -11 | 12 | |
| Cambridge | 12 | 2 | 10 | 8 | 42 | -34 | 2 |
All BOP Division One, Two, Three, Fed and Women's results
Plains Rangers AFC Results in the 2026 season.
Plains Rangers results in 2025