BOP Division Two 1997
League table
| Ply | W | D | L | GF | GA | Pts | |||||||
| Kahukura | 18 | 16 | 1 | 1 | 84 | 10 | 49 | ||||||
| Edgecumbe | 18 | 13 | 2 | 3 | 56 | 16 | 41 | ||||||
| Tauranga Boys C | 17 | 9 | 2 | 6 | 52 | 35 | 29 | ||||||
| Taupo | 17 | 8 | 4 | 5 | 37 | 33 | 28 | ||||||
| Kawerau | 18 | 9 | 3 | 6 | 42 | 37 | 30 | ||||||
| Tauranga City | 18 | 6 | 3 | 9 | 36 | 59 | 21 | ||||||
| Rotorua Suburbs | 18 | 5 | 1 | 12 | 29 | 47 | 16 | ||||||
| Whakatane | 18 | 4 | 3 | 11 | 25 | 58 | 15 | ||||||
| Rotorua City | 18 | 4 | 2 | 12 | 18 | 36 | 14 | ||||||
| Otumoetai | 18 | 4 | 1 | 13 | 18 | 67 | 13 |
Edgecumbe were promoted to BOP Division One for 1998. Kahukura, having been formed under the sponsorship of Rotorua City, for only the 1997 season, were disbanded.
Goal scorers for Edgecumbe:
| Bas Overdevest | 1 | 8 |
| Aaron Muggeridge | 7 | |
| Cristian Wetting | 6 | |
| Chris Withy | 5 | |
| Kerry Hawkes | 4 | |
| Joel Ogilvy | 3 | |
| Cameron Peat | 3 | |
| George Dalgity | 2 | |
| Simon Ruiter | 2 | |
| Ian Finch | 1 | |
| Hori Elliot | 1 | |
| Sjoerd Overdevest | 1 | |
| Carl Robertshaw | 1 |